44093123
| Apt # | Rent | Sq Ft | Available Date | Interested? |
|---|---|---|---|---|
| 0318 | 895 | 450 | Now Available | Apply Now |
| Beds | Baths | Sq Ft | Rent |
|---|---|---|---|
| 0 | 1 | 400 | $800 – $800 |
| Beds | Baths | Sq Ft | Rent |
|---|---|---|---|
| 0 | 1 | 400 | $800 – $800 |
| Beds | Baths | Sq Ft | Rent |
|---|---|---|---|
| 0 | 1 | 450 | $895 – $895 |
| Beds | Baths | Sq Ft | Rent |
|---|---|---|---|
| 1 | 1 | 575 | $1130 – $1130 |
| Beds | Baths | Sq Ft | Rent |
|---|---|---|---|
| 0 | 1 | 475 | $995 – $995 |
| Beds | Baths | Sq Ft | Rent |
|---|---|---|---|
| 0 | 1 | 450 | $895 – $895 |
Move in by November 9th and receive a move in credit of $750. & Move in by November 30th and receive a $300 rent credit.
**12 month leases
